Enhancing potato (Solanum tuberosum L., cv Chanlibel) callus induction and regeneration using iron and copper oxide nanoparticles
| dc.contributor.author | Nasibov, Hikmet Nasir | |
| dc.contributor.author | Hasanzada, Aykhan Vidadi | |
| dc.contributor.author | Quluzada, Zeka Nazir | |
| dc.date.accessioned | 2026-06-04T11:37:13Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The application of nanoparticles (NPs) in plant tissue culture has emerged as a promising strategy to enhance morphogenesis and regeneration efficiency. Despite accumulating evidence regarding nanoparticle-mediated enhancement of plant tissue culture responses, limited information is available on their application in potato, particularly in the cultivar Chanlibel. The absence of systematic evaluation of Fe₃O₄ and CuO nanoparticles in this genotype represents a notable knowledge gap. Therefore, the present study aimed to investigate the effects of different concentrations of Fe₃O₄ and CuO nanoparticles on callus induction, callus growth, and shoot regeneration in Solanum tuberosum L. cv. Chanlibel under in vitro conditions. This study evaluated the effects of iron oxide (Fe₃O₄) and copper oxide (CuO) nanoparticles on callus induction and in vitro regeneration of potato (Solanum tuberosum L., cv. Chanlibel). Explants were cultured on Murashige and Skoog (MS) medium supplemented with Fe₃O₄ or CuO nanoparticles at 0.25, 5, and 10 mg L⁻¹. Callus induction frequency increased with Fe₃O₄ concentration up to 5 mg/L, reaching a maximum of 82%, compared to 60% in the control. Similarly, callus fresh weight and shoot regeneration frequency were highest at 5 mg/L, with values of 0.70 g and 68%, respectively. Increasing the concentration to 10 mg/L slightly reduced both callus induction (72%) and shoot regeneration (55%). Callus induction frequency increased with Fe₃O₄ concentration up to 5 mg/L, reaching a maximum of 82%, compared to 60% in the control. Similarly, callus fresh weight and shoot regeneration frequency were highest at 5 mg/L, with values of 0.70 g and 68%, respectively. Increasing the concentration to 10 mg/L slightly reduced both callus induction (72%) and shoot regeneration (55%). Callus induction frequency, callus fresh weight, and shoot regeneration percentage were assessed to determine treatment efficacy. Fe₃O₄ nanoparticles significantly enhanced morphogenic responses, with the highest performance observed at 10 mg L⁻¹, resulting in 82% callus induction and 68% shoot regeneration. CuO nanoparticles exhibited a concentration-dependent response, with optimal effects at 5 mg L⁻¹ (78% callus induction and 64% shoot regeneration), whereas 10 mg L⁻¹ caused inhibitory effects, including reduced regeneration and callus browning. Morphological evaluation revealed compact, green calli under Fe₃O₄ treatments, while elevated CuO levels induced tissue browning, indicating potential phytotoxicity. Overall, the findings demonstrate that appropriately optimized Fe₃O₄ and CuO nanoparticle supplementation can improve in vitro regeneration efficiency in potato, underscoring their potential application in advanced plant biotechnology and micropropagation systems. | |
| dc.identifier.doi | 10.31654/2786-8478-2026-BN-2-42-47 | |
| dc.identifier.uri | https://lib.ndu.edu.ua/handle/123456789/5082 | |
| dc.language.iso | en | |
| dc.publisher | НДУ ім. М. Гоголя | |
| dc.subject | nanoparticles, iron oxide (Fe₃O₄), copper oxide (CuO), callus induction, in vitro regeneration, potato, Solanum tuberosum L. | |
| dc.title | Enhancing potato (Solanum tuberosum L., cv Chanlibel) callus induction and regeneration using iron and copper oxide nanoparticles | |
| dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- макет_НЗ_Біолог_№2_2026-42-47.pdf
- Розмір:
- 219.82 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: